<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Mayo Clinic</title>
	<atom:link href="http://sharing.mayoclinic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharing.mayoclinic.org</link>
	<description>Stories from patients, family, friends and Mayo Clinic staff</description>
	<lastBuildDate>Mon, 14 May 2012 16:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patient’s Responses Help Surgeons Safely Remove Tumor</title>
		<link>http://sharing.mayoclinic.org/2012/05/14/patient%e2%80%99s-responses-help-surgeons-safely-remove-tumor/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/14/patient%e2%80%99s-responses-help-surgeons-safely-remove-tumor/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:30 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Obstetrics & Gynecology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[Ian Parney]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Mary Meixner]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11311</guid>
		<description><![CDATA[Mary Meixner had a lot on her mind. She had a new job at a large law firm in Chicago, where the hours were long and the expectations high. Back in her home state of Minnesota, her father was dying.  &#8230; <a href="http://sharing.mayoclinic.org/2012/05/14/patient%e2%80%99s-responses-help-surgeons-safely-remove-tumor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharing.mayoclinic.org/2012/05/14/patient%e2%80%99s-responses-help-surgeons-safely-remove-tumor/smc-story-7/" rel="attachment wp-att-11313"><img class="alignleft size-medium wp-image-11313" src="http://sharing.mayoclinic.org/files/2012/05/SMC-Story-7-205x300.jpg" alt="" width="205" height="300" /></a>Mary Meixner had a lot on her mind. She had a new job at a large law firm in Chicago, where the hours were long and the expectations high. Back in her home state of Minnesota, her father was dying. </p>
<p>So when she woke up to find her car lodged in a snowbank, she had an answer for why she’d driven off the highway: stress. </p>
<p><span id="more-11311"></span>“I was working long hours, and my dad was dying,” says Meixner, who was en route to the airport after visiting her father when she blacked out and drove into the ditch. “I wasn’t as worried about why I’d driven off the road as I was about making my flight.” </p>
<p>She missed her flight. Meixner’s family convinced her to visit a hospital before returning to Chicago. There, a CT scan showed a mass in her brain. Additional testing revealed Meixner had a brain tumor. </p>
<p>“You never expect something like this to happen,” she says. “But it does. These things happen to people every day.” </p>
<p>Meixner met with several neurologists in the Twin Cities, but wasn’t happy with what she heard. </p>
<p>“One neurologist told me that removing the tumor would put me at very high risk for brain damage,” she says. “He told me that I’d still be able to think after surgery, but I wouldn’t be able to speak or write. He told me I wouldn’t be able to be an attorney anymore.” </p>
<p>It was a devastating vision of the future for a 26-year-old just starting her career. Meixner sought another opinion at Mayo Clinic in Rochester, Minn. While doctors there agreed that removing the tumor came with serious risks, they told her they could reduce those risks through “awake” brain surgery. </p>
<p>Ian Parney, M.D., Ph.D., a neurosurgeon at Mayo Clinic, told Meixner that he and his colleagues could use intraoperative magnetic resonance imaging (MRI) to accurately determine the tumor’s boundaries and use electrical stimulation to map her brain. The procedure helps surgeons note areas that control motor and speech so they can be avoided while removing the tumor. </p>
<p>“Brain mapping during surgery is the best way to preserve function,” says Dr. Parney. “But to do that, people have to be able to talk, which means they have to be awake.” Mayo Clinic is one of the few institutions worldwide to combine these techniques. </p>
<p>Meixner decided to have the procedure. During the 11-hour operation, doctors applied electrical stimulation to different areas of her brain while asking her to count, repeat words or identify objects in pictures. When she couldn’t do what they asked, doctors knew to avoid that area of her brain when removing the tumor. </p>
<p>The surgery was a success. Meixner has resumed the life that was put on hold during her surgery and recovery. But a few things are different now. </p>
<p>While she’s still an attorney, Meixner has taken on a new, less stressful job. She needs more sleep than she did before her diagnosis. She also has a new husband, a new dog — and a new perspective on the curveballs of life. </p>
<p>“I empathize more with people in tough situations, whether it’s a health condition, an accident or something else,” says Meixner. “You really never know when your life is going to change.”</p>
<p>The article comes from our Sharing Mayo Clinic print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/14/patient%e2%80%99s-responses-help-surgeons-safely-remove-tumor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart Patients Use iPad</title>
		<link>http://sharing.mayoclinic.org/2012/05/11/heart-patients-use-ipad/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/11/heart-patients-use-ipad/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:40:13 +0000</pubDate>
		<dc:creator>makalajohnson</dc:creator>
				<category><![CDATA[Cardiology & Cardiac Surgery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[iPad app]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Randy Sterner]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11281</guid>
		<description><![CDATA[A new iPad app uses Mayo Clinic patient education to help patients learn about recovery after heart surgery. The app offers patients a wide range of content, including videos, available at the touch of a fingertip. Mayo Clinic Patient Randy &#8230; <a href="http://sharing.mayoclinic.org/2012/05/11/heart-patients-use-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new iPad app uses Mayo Clinic patient education to help patients learn about recovery after heart surgery. The app offers patients a wide range of content, including videos, available at the touch of a fingertip.</p>
<p>Mayo Clinic Patient Randy Sterner is one patient who benefitted from using the new app. Stern says the app helped him find important resources and keep track of the things he needed to do each day.</p>
<p>Watch the Mayo Medical Edge video below to find out more about his experience.</p>
<p><iframe width="590" height="332" src="http://www.youtube.com/embed/xwRsRH1M9ds?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/11/heart-patients-use-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehab Program Helps Texas Teen Learn to Manage Chronic Pain</title>
		<link>http://sharing.mayoclinic.org/2012/05/09/rehab-program-helps-texas-teen-learn-to-manage-chronic-pain/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/09/rehab-program-helps-texas-teen-learn-to-manage-chronic-pain/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:28 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Psychiatry/Psychology]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Austin Horton]]></category>
		<category><![CDATA[Barabara Bruce Ph.D.]]></category>
		<category><![CDATA[chronic pain]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11286</guid>
		<description><![CDATA[Austin Horton’s adolescence was dominated by pain. More than a dozen specialists — among them an orthopedist, rheumatologist, pain doctor, psychiatrist and acupuncturist — couldn’t offer much relief or even a definitive reason for the pain.  Relief finally came from &#8230; <a href="http://sharing.mayoclinic.org/2012/05/09/rehab-program-helps-texas-teen-learn-to-manage-chronic-pain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharing.mayoclinic.org/2012/05/09/rehab-program-helps-texas-teen-learn-to-manage-chronic-pain/smc-story-6-2/" rel="attachment wp-att-11287"><img class="alignleft size-medium wp-image-11287" src="http://sharing.mayoclinic.org/files/2012/05/smc-Story-6-210x300.jpg" alt="" width="210" height="300" /></a>Austin Horton’s adolescence was dominated by pain. More than a dozen specialists — among them an orthopedist, rheumatologist, pain doctor, psychiatrist and acupuncturist — couldn’t offer much relief or even a definitive reason for the pain. </p>
<p><span id="more-11286"></span>Relief finally came from the Pediatric Pain Rehabilitation Program at Mayo Clinic’s Rochester campus. “It helped me get my life back,” says Horton, now 19 and a freshman at the University of North Texas in Denton. “I learned I’m in control of my body, not the other way around.” </p>
<p>Horton’s pain started when he was 10, with achy feet and knees after baseball games. “He played baseball through middle school, and pain became more of an issue,” says his mom, Terilyn Horton, of Spring, Texas. </p>
<p>Horton says his knee pain was like a “constant toothache, with sharp pain.” He quit baseball when he was a freshman, hoping the pain would ease. It didn’t. By his junior year, it hurt too much to go school. Pain and isolation led to depression. </p>
<p>“We literally saw Austin fading away, and we knew we had to do everything we could,” says his mother. Someone mentioned Mayo Clinic as a place for patients with complex health concerns. In July 2010, Austin, then 17, participated in the three-week outpatient pain rehabilitation program.</p>
<p>The treatment team includes psychologists, anesthesiologists, nurses, physical therapists, occupational therapists, recreational therapists, biofeedback therapists and other specialists who collaborate on recommendations and treatment for each patient. </p>
<p>“The focus changes from finding a cause for the pain to managing the pain,” says Barbara Bruce, Ph.D., a psychologist and clinical director of the pain rehabilitation program. Strategies include physical reconditioning, physical therapy, relaxation training and biofeedback and stress management. </p>
<p>“Austin was diligent and put the strategies to work,” says Dr. Bruce. </p>
<p>“At the end of three weeks, his pain was not gone, but he could manage it.” Horton was able to reduce and then stop pain medications and antidepressants. </p>
<p>During his senior year, Horton went to school every day. He took advanced courses, earning college credit. He got a part-time job washing dishes. After eight-hour shifts of hauling and washing dishes, he says, “I knew I could do most anything I needed to do.” </p>
<p>At college, Horton is majoring in chemistry and planning a career in forensic science. He walks a mile daily to his classes. </p>
<p>Horton says it wasn’t the relaxation tips or breathing techniques or any other ‘tricks’ that made the difference. “The program gave me self-confidence,” he says. “I didn’t think changing my mind could change the pain. But it turned it around.”</p>
<p>The article comes from our Sharing Mayo Clinic print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/09/rehab-program-helps-texas-teen-learn-to-manage-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Keep Trying: Kids and Positive Airway Pressure Therapy</title>
		<link>http://sharing.mayoclinic.org/2012/05/08/just-keep-trying-kids-and-positive-airway-pressure-therapy/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/08/just-keep-trying-kids-and-positive-airway-pressure-therapy/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:12 +0000</pubDate>
		<dc:creator>makalajohnson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11188</guid>
		<description><![CDATA[The Patient Education video titled Just Keep Trying: Kids and Positive Airway Pressure Therapy (PAP) helps kids understand how important it is to use PAP.  Several kids share their experience about getting used to the therapy machine and that it &#8230; <a href="http://sharing.mayoclinic.org/2012/05/08/just-keep-trying-kids-and-positive-airway-pressure-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Patient Education video titled <em>Just Keep Trying: Kids and Positive Airway Pressure Therapy (PAP)</em> helps kids understand how important it is to use PAP.  Several kids share their experience about getting used to the therapy machine and that it helps them sleep better and gives them more energy.  Parents also talk about diagnosis and testing, treatment results, what usually happens with the PAP, the child&#8217;s responsibility and use while away from home.</p>
<p>Check out a clip from this award-winning educational video:</p>
<p><iframe width="590" height="332" src="http://www.youtube.com/embed/LQcoGmI_2sA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>If you think this video may help your child, ask your Mayo Clinic health care provider for a copy.  Patient education materials produced by Mayo Clinic are available without cost to Mayo Clinic patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/08/just-keep-trying-kids-and-positive-airway-pressure-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Lives by Recruiting Marrow Donors</title>
		<link>http://sharing.mayoclinic.org/2012/05/07/saving-lives-by-recruiting-marrow-donors/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/07/saving-lives-by-recruiting-marrow-donors/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:32:17 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Transplant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[Carolyn Christenson]]></category>
		<category><![CDATA[myelodysplastic syndrome (MDS)]]></category>
		<category><![CDATA[Roberta Adams M.D.]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11269</guid>
		<description><![CDATA[Carolyn “Ceci” Christenson, age 18, of Gilbert, Ariz., has already survived a rare, life-threatening blood disorder and become a high-powered recruiter for the National Marrow Donor Program (NMDP).  Her experience inspires Christenson to speak out for patients whose hope for &#8230; <a href="http://sharing.mayoclinic.org/2012/05/07/saving-lives-by-recruiting-marrow-donors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharing.mayoclinic.org/2012/05/07/saving-lives-by-recruiting-marrow-donors/smc-story-5-2/" rel="attachment wp-att-11272"><img class="alignleft size-medium wp-image-11272" src="http://sharing.mayoclinic.org/files/2012/05/SMC-Story-5-223x300.jpg" alt="" width="223" height="300" /></a>Carolyn “Ceci” Christenson, age 18, of Gilbert, Ariz., has already survived a rare, life-threatening blood disorder and become a high-powered recruiter for the National Marrow Donor Program (NMDP). </p>
<p>Her experience inspires Christenson to speak out for patients whose hope for a cure resembles a high-stakes lottery. In December 2011, she appeared on CBS’s “The Early Show” to promote the need for bone marrow donors. Being on the show fulfilled her altruistic request to Make-A-Wish Foundation. </p>
<p><span id="more-11269"></span>“You feel so helpless because a bone marrow transplant is the only way to fight your disease,” she says. “It’s really scary when you don’t know if you’ll have a match.” </p>
<p>In March 2009, Christenson, then 15 and a high school freshman, had gone to the hospital with bruises, pale skin, fatigue and shortness of breath. A lab test found that only half the normal amount of blood was circulating in her body. She never went back to high school. </p>
<p>“I was too sick and had too little energy and was immune-compromised,” she recalls. “I couldn’t hang with friends. I couldn’t go out in public.” </p>
<p>Over the next six months, frequent hospital stays for blood infusions and treatment of blood clots and various infections finally led to a diagnosis: myelodysplastic syndrome (MDS), which caused her blood cells to die prematurely. </p>
<p>The only known cure was a bone marrow transplant. Roberta Adams, M.D., Mayo Clinic medical oncologist and director of the combined Mayo Clinic/Phoenix Children’s Hospital bone marrow transplant program, began the search for a donor by testing Christenson’s family members. Christenson was one of the fortunate few with two matches — her older brothers, Allan and Ryan. </p>
<p>In December 2009, Dr. Adams transplanted healthy stem cells from Ryan’s bone marrow into his sister, where they started producing blood cells. </p>
<p>“I’m cured. I’m MDS-free,” Christenson says. But recovery has been a slow, unsteady process. She developed a complication when the transplanted cells and her own cells waged a battle of immune responses. In May 2011, she started an 18-month outpatient treatment at Mayo Clinic, where withdrawing her blood and exposing it to ultraviolet light quiets the cellular unrest. </p>
<p>“It has worked so well. I am thrilled,” says Christenson, now able to socialize again. She recently enrolled at a community college and plans to major in journalism at Arizona State University. </p>
<p>“MDS turns your life upside down,” Christenson says. “I’m so excited to be moving on.” </p>
<p>Through her medical crisis, Christenson learned about the need for donors. According to NMDP (marrow.org), more than 10,000 U.S. patients a year are diagnosed with life-threatening diseases for which a marrow or umbilical cord blood transplant from an unrelated donor may be their best or only hope of a cure. </p>
<p>About 70 percent of patients who need a transplant depend on the NMDP’s “Be The Match” registry for a donor. Minorities are vastly underrepresented in the registry. “In 2010, less than four out of 10 patients of all ethnic groups received the unrelated transplant they needed,” says Dr. Adams. “To improve the odds, the more people who join the registry, especially people of color, the greater the chances of finding a match.” </p>
<p>Motivated by her own second chance at life, Christenson has been recruiting for NMDP’s Registry since before her transplant. She created a website (www.cecisclimb.com) to tell her story and encourage others to join the registry. </p>
<p>“Fighting cancer is hard. Finding a match shouldn’t be,” Christenson says.</p>
<p>The article comes from our Sharing Mayo Clinic print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/07/saving-lives-by-recruiting-marrow-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatic Cancer Removed via Laparoscopic Surgery</title>
		<link>http://sharing.mayoclinic.org/2012/05/03/pancreatic-cancer-removed-via-laparoscopic-surgery/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/03/pancreatic-cancer-removed-via-laparoscopic-surgery/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Horacio Asbun]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[Mindy Cahn]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11256</guid>
		<description><![CDATA[Mindy Cahn is living proof that pancreatic cancer can be beat.  The odds can be daunting. According to the National Cancer Institute, the five-year survival rate for localized pancreatic cancer is 21 percent. For cancer that has spread, the survival &#8230; <a href="http://sharing.mayoclinic.org/2012/05/03/pancreatic-cancer-removed-via-laparoscopic-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharing.mayoclinic.org/2012/05/03/pancreatic-cancer-removed-via-laparoscopic-surgery/smc-story-4-2/" rel="attachment wp-att-11259"><img class="alignleft size-medium wp-image-11259" src="http://sharing.mayoclinic.org/files/2012/05/SMC-Story-4-232x300.jpg" alt="" width="232" height="300" /></a>Mindy Cahn is living proof that pancreatic cancer can be beat. </p>
<p>The odds can be daunting. According to the National Cancer Institute, the five-year survival rate for localized pancreatic cancer is 21 percent. For cancer that has spread, the survival rate is about 9 percent. </p>
<p>Cahn, 60, had been diagnosed with a softball-sized cyst on her pancreas 20 years ago. Told it was benign, the West Palm Beach, Fla., mother of three didn’t worry about it. </p>
<p>&nbsp;</p>
<p><span id="more-11256"></span>In August 2011, she mentioned a “weird sensation” and a “dull ache” on the left side of her rib cage to her internist during a routine checkup. An ultrasound and MRI both revealed a large mass. The cyst had doubled in size and would have to be removed. Cahn sought opinions from local surgeons. </p>
<p>One recommended a consultation with Horacio Asbun, M.D., at Mayo Clinic in Jacksonville, Fla. He is one of only a few surgeons in the country with experience in complex laparoscopic surgery of the pancreas. </p>
<p>“I knew this surgery had to be done,” she says, “but since you don’t know what’s going on inside your body, I thought it was important to ask questions to make the best decisions.” </p>
<p>Cahn met with Dr. Asbun and a team of Mayo Clinic specialists in the fall to discuss a new, minimally invasive procedure known as a laparoscopic distal pancreatectomy. “This approach allows for better access to difficult areas,” Dr. Asbun says. “Magnification and specialized instruments allow meticulous removal of suspicious cells.” When performed by a multidisciplinary team of experienced surgeons, the procedure can be as effective as traditional open surgery, and recovery is easier on the patient. </p>
<p>“Our results show multiple advantages to the laparoscopic approach that are not only related to faster recovery and shorter hospital stay, but also decreased blood loss during surgery,” says Dr. Asbun. </p>
<p>On Dec. 14, Cahn underwent laparoscopic surgery. Surgeons made only three tiny incisions in her abdomen. Thanks to the precise technique, Dr. Asbun removed the sprawling mass from her pancreas while preserving the areas of the pancreas needed for enzyme and insulin production.</p>
<p>He also removed her spleen and a small portion of intestine that were affected, as well as 18 lymph nodes. After the surgery, a pathology report confirmed cancer. Fortunately, it was in its earliest stage, and all the cells were eliminated. </p>
<p>Cahn spent only three nights in the hospital. Within six weeks of the surgery she had returned to her normal activities and full-time work as a boutique manager. </p>
<p>“I knew I was in the best of hands,” Cahn says, praising the entire Mayo team for their attentiveness and availability, and the ease with which appointments were streamlined. </p>
<p>Today, although Dr. Asbun considers her cured, Cahn is more conscious about her lifestyle choices. “I have changed my whole diet,” she says. “I’m more aware of my health.” She also makes time to enjoy family, including her 2-yearold grandson.</p>
<p>The article comes from our Sharing Mayo Clinic print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/03/pancreatic-cancer-removed-via-laparoscopic-surgery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Quadruple Bypass at Age 24</title>
		<link>http://sharing.mayoclinic.org/2012/05/01/quadruple-bypass-at-age-24/</link>
		<comments>http://sharing.mayoclinic.org/2012/05/01/quadruple-bypass-at-age-24/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:29:26 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Cardiology & Cardiac Surgery]]></category>
		<category><![CDATA[Quadruple Bypass]]></category>
		<category><![CDATA[Ravuth Thorng]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11250</guid>
		<description><![CDATA[Last spring, Ravuth Thorng, then just 24, noticed it was increasingly difficult to do ordinary tasks, such as walking to his car.  “I felt out of breath walking from my parking spot to work,” says Thorng, who worked at a &#8230; <a href="http://sharing.mayoclinic.org/2012/05/01/quadruple-bypass-at-age-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharing.mayoclinic.org/2012/05/01/quadruple-bypass-at-age-24/smc-story-3-3/" rel="attachment wp-att-11251"><img class="alignleft size-medium wp-image-11251" src="http://sharing.mayoclinic.org/files/2012/05/SMC-Story-3-264x300.jpg" alt="" width="264" height="300" /></a>Last spring, Ravuth Thorng, then just 24, noticed it was increasingly difficult to do ordinary tasks, such as walking to his car. </p>
<p>“I felt out of breath walking from my parking spot to work,” says Thorng, who worked at a home improvement store in Rochester, Minn. </p>
<p>In retrospect, he recalls that during the previous winter, he couldn’t push a shovel full of snow more than five feet before getting chest discomfort and shortness of breath. He shrugged off the chest pain. “At my age, I didn’t think it’d be anything serious,” he says. “I thought it was heartburn.”  </p>
<p><span id="more-11250"></span>He took heartburn medication, but his symptoms worsened. Knowing something was wrong, he went to the Emergency Department at Saint Marys Hospital on Mayo Clinic’s Rochester campus. It may have saved his life.  </p>
<p>Diagnostic tests suggested a major problem with his heart. An angiogram, an X-ray test that shows the heart working in real time, confirmed it. Thorng’s arteries were significantly clogged, and the blood flow to his heart muscle was dangerously low.  </p>
<p>Arteries are the supply roads that send out oxygenated blood throughout the body. The rivers of blood also carry cholesterol, which are dissolved fats. Over time, some of them stick to the inside of arteries. That buildup can harden and block the flow of blood.  </p>
<p>For most people, the buildup occurs over decades. “Severely narrowed or blocked arteries are unusual for someone so young,” says Martha Grogan, M.D., Mayo Clinic cardiologist on Thorng’s care team. His heart was weakened due to poor blood flow, and his symptoms were life threatening.  </p>
<p>Dr. Grogan recommended coronary heart bypass surgery. Thorng is the youngest man she has referred for this treatment. Just five days after the diagnosis, Lyle Joyce, M.D., Ph.D., performed surgery to create new channels for the blood to bypass Thorng’s blocked arteries.  </p>
<p>Thorng was surprised — but not shocked — at his diagnosis. His father died of heart disease at age 56. But neither Thorng nor his father had realized the significance of their family medical history.  </p>
<p>At Mayo, Thorng learned he has familial hyperlipidemia (FH), an inherited condition of extremely high cholesterol levels. When a family history of the condition is known, doctors recommend that cholesterol screening should begin between the ages of 2 and 10. Typically in FH, cholesterol levels climb during the teenage years. </p>
<p>“Early, preventive care measures might help avoid heart attacks and surgery later in life,” Dr. Grogan says. </p>
<p>Now that Thorng knows his risks, he’s making healthier choices. His cardiac rehabilitation team has worked with him on healthy diet choices. The capstone of his ongoing recovery process is better stress management. “It’s a debilitating disease and hard to cope with sometimes, but I’m alive, and I’m happy, and it’s taught me not to stress out about the little stuff,” he says.</p>
<p>The article comes from our Sharing Mayo Clinic print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/05/01/quadruple-bypass-at-age-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayo International Health Program Testimony &#8211; Experience in Bangladesh</title>
		<link>http://sharing.mayoclinic.org/2012/04/30/mayo-international-health-program-testimony-experience-in-bangladesh/</link>
		<comments>http://sharing.mayoclinic.org/2012/04/30/mayo-international-health-program-testimony-experience-in-bangladesh/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:07:03 +0000</pubDate>
		<dc:creator>makalajohnson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[International Health Elective]]></category>
		<category><![CDATA[Mayo Clinic College of Medicine]]></category>
		<category><![CDATA[Mayo International Health Program]]></category>
		<category><![CDATA[Mayo School of Graduate Medical Education]]></category>
		<category><![CDATA[Medical Care to Underserved Population]]></category>
		<category><![CDATA[Resource-Limited Setting]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11243</guid>
		<description><![CDATA[Spouses, Drs. Niles and Rachel Batdorf, traveled to Malumghat, Bangladesh to broaden their education and to meet, learn, and work with people from another culture.  This was made possible through the Mayo International Health Program within the Mayo School of &#8230; <a href="http://sharing.mayoclinic.org/2012/04/30/mayo-international-health-program-testimony-experience-in-bangladesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spouses, Drs. Niles and Rachel Batdorf, traveled to Malumghat, Bangladesh to broaden their education and to meet, learn, and work with people from another culture.  This was made possible through the Mayo International Health Program within the Mayo School of Graduate Medical Education.  In this video, they share their experience and how they have become more well-rounded physicians.</p>
<p><iframe width="590" height="332" src="http://www.youtube.com/embed/pjVPmrhIYzY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sharing.mayoclinic.org/2012/04/30/mayo-international-health-program-testimony-experience-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Diving Deep: Heart Repair Keeps Bends at Bay</title>
		<link>http://sharing.mayoclinic.org/2012/04/26/still-diving-deep-heart-repair-keeps-bends-at-bay/</link>
		<comments>http://sharing.mayoclinic.org/2012/04/26/still-diving-deep-heart-repair-keeps-bends-at-bay/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:57 +0000</pubDate>
		<dc:creator>stacytheobald</dc:creator>
				<category><![CDATA[Cardiology & Cardiac Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Issam Moussa]]></category>
		<category><![CDATA[PFO]]></category>
		<category><![CDATA[Scott Martin]]></category>

		<guid isPermaLink="false">http://sharing.mayoclinic.org/?p=11230</guid>
